Color Recipes & Colorway Planning
| Jacquard Stock | |||
| Sun Yellow (8oz) | primary | 1% stock in 1-qt mason jar | |
| Pumpkin Orange | 1% stock in 1-pt mason jar | ||
| Pink (8oz) | primary | 1% in 1 QT | |
| Vermillion | 1% stock in 1-pt mason jar | ||
| Purple | 1 % in 1 Qt | ||
| Periwinkle | 1% in 1 Qt | ||
| Cherry Red (8oz) | primary | 1% stock in 1-qt mason jar | |
| Fire Red | 1% stock in 1-pt mason jar | ||
| Crimson | 1% in 1-Qt | ||
| Sky Blue (8oz) | 1% in 1-Qt | ||
| Brilliant Blue | 1% in 1 pt | ||
| Turquoise (8oz) | primary | 1% stock in 1-qt mason jar | |
| Royal Blue | 1% in 1-pt | ||
| Navy | 1% in 1 Qt | ||
| Brilliant Kelly Green | 1% in 1 Qt | ||
| Emerald | 1% stock in 1-qt mason jars | ||
| Spruce | 1% in 1-qt mason jar | ||
| Teal (8oz) | primary | 1% stock in 1-quart mason jar | |
| Chestnut (8oz) | 1% in 1 pt | ||
| Aztec Gold (8oz) | 1% stock in 1-qt mason jar | ||
| Olive Green | 1% in 1-pt | ||
| Brown (635) | 1% in 1-qt | ||
| Jet Black (8oz) | 1% stock in 1-qt mason jar | ||
| Silver Gray | 3% in 1-pt | ||
| My Stock | |||
| Evergreen | 5 parts Spruce 1 part Black |
1% in 1-qt mason jar | |
| Grape | 10 parts Crimson |
1% in 1-qt mason jar | |
| Cherry Bomb (f/k/a Tomato) |
2 parts Cherry red 1 parts Aztec gold |
1% in 1-qt mason jar | |
| New Tomato | 40g Cherry 40g Aztec gold |
1% in 1-pt mason jar | |
| Grass | 600 g sun yellow 200 g Royal blue 40 g Emerald <10 g Black |
1% in 1-qt mason jar note: this is NOT working!! Grass2 below |
|
| Grass2 | 25g Royal 300g Sun Yellow 35g Sky Blue |
1% in 1-pt mason jar | |
| Antique Yellow | 450g Sun yellow 60g Chestnut 1g Teal |
1% in 1 qt mason jar | |
| Ash | 1part Chestnut 2parts Sky blue |
1% in 1-qt | |
| Ash2 | 1part Brown 1part Chestnut 2parts Sky Blue |
1% in 1-pt | |
| Cotton Candy | 1% in 1pt | ||
| Olivine | see notes | 1% in 1-pt | |
| Olivine2 | see notes | 1% in 1-pt | |
| Copper Teal | 100g Teal 20g Spruce 20g Aztec Gold 25g Navy |
1% in 1qt? | |
| Purplunk | 200g purple 15g cherry 50g brown |
1% in 1qt? note: it gets lovely and mauve w/ purple at 100g |
|
| Denim | Royal blue Navy blue Silver gray |
||
| Rhubarb red | 1 part Chestnut? 3 parts Cherry red? |
||
| Lime | Sun yellow Royal blue |
||
| Old Money Gold (Pantone Croissant, 16-0924) | |||
| Boysenberry Stain |
|||
| Pink Mist (Pantone 13-2805) | |||
| Spring Crocus (Pantone 17-3020) | |||
| Fuchsia Red (Pantone 18-2328) | |||
| Cantaloupe (Pantone 15-1239) | |||
| Salmon Rose (Pantone 15-1626) | |||
| Snorkel Blue (Pantone 19-4049) | |||
| Palace Blue (Pantone 18-4043) | |||
| Freesia (Pantone 14-0852) | |||
Super Lemon (Pantone 14-0754) |
|||
| Daiquiri Green (Pantone 12-0435) | |||
| Dark Citron (Pantone 16-0435) | |||
| Vibrant Green (Pantone 16-6339) | |||
| Slate Gray (Pantone 18-5804) | |||
| Rococco Red (Pantone 18-1652) | |||
| Lavender (Pantone 15-3817) | |||
| Rose Dust (Pantone 14-1307) | |||
| Colorways | |||
| Tangled Up in Blue or Lake Water | Kettle: light Silver Gray, w/ touch of Royal blue |
||
| For the Love of Denim | Denim, layered in the kettle |
||
| Summer Pine | Evergreen, layered in the kettle |
||
| Olive Bar | Kettle step 1: 5mL Emerald, 3 mL Teal, 15 mL Aztec gold |
test again w/ something other than emerald -- spruce, maybe? | |
| Sr. Mary Ignatius | Kettle: 10mL sun yellow, <1mL crimson, <1mL black |
||
| Ash | Dip half1: Ash mix |
||
| Garden Leek | Dip half1: Grass |
||
| Half Moon Bay | Dip half1: pale black |
try cherry & sky | |
| Baltimore | Dip half1: pale black |
||
| Rhubarb | Dip part1: Black |
||
| Cilantro & Lime | Dip half1: Sun yellow |
||
| Delphinium / Morning Glory | Dip half1: royal |
||
| Macaw | Dip quarter1: Copper teal |
||
| Aegean | Dip half1: Brown |
||
| Bamboo | Dip half1: Brown |