Usage Statistics for chickeninthewoods.com

Summary Period: January 2010
Generated 01-Feb-2010 04:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 10307
Total Files 5015
Total Pages 7534
Total Visits 3820
Total KBytes 236329
Total Unique Sites 732
Total Unique URLs 244
Total Unique Referrers 191
Total Unique User Agents 249
. Avg Max
Hits per Hour 13 161
Hits per Day 332 787
Files per Day 161 459
Pages per Day 243 532
Visits per Day 123 185
KBytes per Day 7624 38704
Hits by Response Code
Code 200 - OK 5015
Code 206 - Partial Content 303
Code 301 - Moved Permanently 29
Code 304 - Not Modified 393
Code 404 - Not Found 4536
Code 405 - Method Not Allowed 5
Code 416 - Requested Range Not Satisfiable 19
Code 500 - Internal Server Error 7

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 408 3.96% 207 4.13% 321 4.26% 126 3.30% 63 8.61% 8303 3.51%
2 409 3.97% 222 4.43% 323 4.29% 148 3.87% 70 9.56% 10376 4.39%
3 339 3.29% 180 3.59% 258 3.42% 121 3.17% 72 9.84% 779 0.33%
4 276 2.68% 72 1.44% 154 2.04% 111 2.91% 71 9.70% 934 0.40%
5 245 2.38% 59 1.18% 143 1.90% 107 2.80% 61 8.33% 1181 0.50%
6 300 2.91% 113 2.25% 200 2.65% 118 3.09% 54 7.38% 3789 1.60%
7 250 2.43% 61 1.22% 155 2.06% 120 3.14% 68 9.29% 4374 1.85%
8 243 2.36% 69 1.38% 154 2.04% 123 3.22% 66 9.02% 3834 1.62%
9 254 2.46% 91 1.81% 170 2.26% 115 3.01% 69 9.43% 2462 1.04%
10 306 2.97% 124 2.47% 221 2.93% 185 4.84% 125 17.08% 2640 1.12%
11 290 2.81% 122 2.43% 208 2.76% 109 2.85% 64 8.74% 2935 1.24%
12 238 2.31% 39 0.78% 144 1.91% 118 3.09% 67 9.15% 3299 1.40%
13 244 2.37% 67 1.34% 161 2.14% 118 3.09% 57 7.79% 9884 4.18%
14 231 2.24% 89 1.77% 161 2.14% 112 2.93% 55 7.51% 7787 3.30%
15 368 3.57% 153 3.05% 227 3.01% 139 3.64% 84 11.48% 2134 0.90%
16 234 2.27% 125 2.49% 193 2.56% 98 2.57% 51 6.97% 5111 2.16%
17 170 1.65% 54 1.08% 127 1.69% 111 2.91% 63 8.61% 38704 16.38%
18 255 2.47% 134 2.67% 217 2.88% 119 3.12% 65 8.88% 2129 0.90%
19 286 2.77% 128 2.55% 199 2.64% 100 2.62% 59 8.06% 2383 1.01%
20 445 4.32% 299 5.96% 362 4.80% 100 2.62% 59 8.06% 1329 0.56%
21 327 3.17% 178 3.55% 252 3.34% 122 3.19% 68 9.29% 2521 1.07%
22 300 2.91% 157 3.13% 234 3.11% 128 3.35% 84 11.48% 3456 1.46%
23 266 2.58% 154 3.07% 208 2.76% 99 2.59% 52 7.10% 2854 1.21%
24 459 4.45% 315 6.28% 385 5.11% 115 3.01% 64 8.74% 2480 1.05%
25 787 7.64% 442 8.81% 519 6.89% 146 3.82% 80 10.93% 20455 8.66%
26 670 6.50% 459 9.15% 532 7.06% 162 4.24% 97 13.25% 11993 5.07%
27 638 6.19% 455 9.07% 523 6.94% 152 3.98% 83 11.34% 35092 14.85%
28 198 1.92% 37 0.74% 123 1.63% 113 2.96% 70 9.56% 2555 1.08%
29 346 3.36% 199 3.97% 289 3.84% 136 3.56% 77 10.52% 15961 6.75%
30 235 2.28% 94 1.87% 167 2.22% 119 3.12% 62 8.47% 17352 7.34%
31 290 2.81% 117 2.33% 204 2.71% 135 3.53% 66 9.02% 7244 3.07%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 446 4.33% 6 203 4.05% 9 298 3.96% 279 8634 3.65%
1 14 449 4.36% 8 248 4.95% 11 369 4.90% 210 6513 2.76%
2 15 472 4.58% 8 272 5.42% 12 389 5.16% 329 10188 4.31%
3 10 310 3.01% 2 91 1.81% 6 196 2.60% 166 5140 2.18%
4 12 377 3.66% 6 214 4.27% 9 306 4.06% 1634 50647 21.43%
5 16 513 4.98% 9 297 5.92% 13 410 5.44% 147 4552 1.93%
6 15 480 4.66% 7 236 4.71% 11 355 4.71% 1064 32981 13.96%
7 12 397 3.85% 6 187 3.73% 9 304 4.04% 73 2253 0.95%
8 10 311 3.02% 2 90 1.79% 6 213 2.83% 23 723 0.31%
9 17 530 5.14% 10 313 6.24% 13 415 5.51% 1189 36847 15.59%
10 13 422 4.09% 6 209 4.17% 9 302 4.01% 131 4064 1.72%
11 14 441 4.28% 4 147 2.93% 7 240 3.19% 156 4845 2.05%
12 10 327 3.17% 3 115 2.29% 6 198 2.63% 89 2753 1.16%
13 16 524 5.08% 9 285 5.68% 11 344 4.57% 206 6394 2.71%
14 16 500 4.85% 8 272 5.42% 12 374 4.96% 10 310 0.13%
15 12 402 3.90% 6 193 3.85% 9 304 4.04% 72 2228 0.94%
16 19 604 5.86% 11 347 6.92% 15 466 6.19% 65 2028 0.86%
17 12 376 3.65% 5 179 3.57% 8 274 3.64% 310 9610 4.07%
18 11 358 3.47% 4 151 3.01% 8 258 3.42% 54 1667 0.71%
19 17 540 5.24% 10 328 6.54% 14 448 5.95% 151 4682 1.98%
20 15 477 4.63% 7 229 4.57% 11 347 4.61% 166 5149 2.18%
21 13 433 4.20% 5 164 3.27% 8 259 3.44% 247 7665 3.24%
22 9 302 2.93% 4 124 2.47% 7 226 3.00% 307 9515 4.03%
23 10 316 3.07% 3 121 2.41% 7 239 3.17% 547 16943 7.17%

Top 200 of 244 Total URLs
# Hits KBytes URL
1 3677 35.67% 238 0.10% /
2 448 4.35% 107608 45.53% /gates.mp3
3 255 2.47% 3777 1.60% /priv_stats/usage_200905.html
4 125 1.21% 408 0.17% /cgi-bin/mt-comments.cgi
5 106 1.03% 17 0.01% /refstats/style.css
6 100 0.97% 150 0.06% /refstats/header.gif
7 89 0.86% 681 0.29% /priv_stats/
8 88 0.85% 44643 18.89% /priv_stats/usage_201001.html
9 79 0.77% 135 0.06% /yarn/
10 58 0.56% 36 0.02% /bloomington/
11 52 0.50% 2758 1.17% /yarn/images/
12 44 0.43% 27 0.01% /melhunter/
13 31 0.30% 588 0.25% /melhunter/mel-talk.key/
14 30 0.29% 0 0.00% /reneker.pdf
15 22 0.21% 6 0.00% /cgi-bin/mt-xmlrpc.cgi
16 15 0.15% 1130 0.48% /yarn/Notebook/
17 15 0.15% 81 0.03% /yarn/bases.html
18 13 0.13% 9 0.00% /melhunter/mel-talk.key/Contents/
19 13 0.13% 184 0.08% /yarn/colorboard.html
20 12 0.12% 333 0.14% /bloomington/house.html/
21 11 0.11% 6 0.00% /rsd.xml
22 10 0.10% 152 0.06% /archives.html
23 9 0.09% 244 0.10% /mediawiki/skins/monobook/main.css
24 9 0.09% 168 0.07% /melhunter/mel-talk.key/thumbs/
25 9 0.09% 4130 1.75% /priv_stats/usage_200901.html
26 9 0.09% 347 0.15% /yarn/History.html
27 9 0.09% 347 0.15% /yarn/Notebook.html
28 9 0.09% 234 0.10% /yarn/Planning.html
29 8 0.08% 2988 1.26% /priv_stats/usage_200908.html
30 8 0.08% 4666 1.97% /priv_stats/usage_200909.html
31 8 0.08% 49 0.02% /yarn/Inventory.html
32 7 0.07% 5 0.00% /melhunter/mel-talk.key/QuickLook/
33 7 0.07% 3249 1.37% /priv_stats/usage_200809.html
34 7 0.07% 3401 1.44% /priv_stats/usage_200903.html
35 7 0.07% 3961 1.68% /priv_stats/usage_200906.html
36 7 0.07% 4033 1.71% /priv_stats/usage_200907.html
37 6 0.06% 27 0.01% /Stephanie_Davidson_20070909_115957-0500.rss
38 6 0.06% 6 0.00% /mediawiki/skins/chick/
39 6 0.06% 31 0.01% /mediawiki/skins/common/commonPrint.css
40 6 0.06% 6 0.00% /mediawiki/skins/common/shared.css
41 6 0.06% 2785 1.18% /priv_stats/usage_200811.html
42 6 0.06% 3252 1.38% /priv_stats/usage_200812.html
43 6 0.06% 2997 1.27% /priv_stats/usage_200902.html
44 6 0.06% 2484 1.05% /priv_stats/usage_200904.html
45 6 0.06% 4 0.00% /yarn/oneColElsCtr.css
46 5 0.05% 4 0.00% /house/
47 5 0.05% 1703 0.72% /priv_stats/usage_200810.html
48 5 0.05% 2304 0.97% /priv_stats/usage_200910.html
49 4 0.04% 3 0.00% /cgi-bin/mt-tb.cgi
50 4 0.04% 12 0.01% /mediawiki/skins/
51 4 0.04% 159 0.07% /mediawiki/skins/common/wikibits.js
52 4 0.04% 5 0.00% /melhunter/mel-talk.key/color-profile
53 4 0.04% 680 0.29% /priv_stats/usage_200801.html
54 4 0.04% 1715 0.73% /priv_stats/usage_200804.html
55 4 0.04% 1809 0.77% /priv_stats/usage_200805.html
56 4 0.04% 2309 0.98% /priv_stats/usage_200912.html
57 4 0.04% 10 0.00% /yarn/twoColFixLtHdr.css
58 3 0.03% 1155 0.49% /priv_stats/usage_200712.html
59 3 0.03% 1302 0.55% /priv_stats/usage_200808.html
60 3 0.03% 1121 0.47% /priv_stats/usage_200911.html
61 2 0.02% 258 0.11% /episode_20070909_113328-0500.m4a
62 2 0.02% 0 0.00% /mediawiki/
63 2 0.02% 9 0.00% /mediawiki/skins/common/ajax.js
64 2 0.02% 1021 0.43% /priv_stats/usage_200709.html
65 2 0.02% 951 0.40% /priv_stats/usage_200806.html
66 2 0.02% 904 0.38% /priv_stats/usage_200807.html
67 2 0.02% 0 0.00% http://www.chickeninthewoods.org/mediawiki/
68 1 0.01% 15420 6.52% /episode_20080922_130803-0500.m4a
69 1 0.01% 4 0.00% /mediawiki/skins/common/IEFixes.js
70 1 0.01% 1 0.00% /mediawiki/skins/disabled/
71 1 0.01% 1 0.00% /mediawiki/skins/htmldump/
72 1 0.01% 1 0.00% /mediawiki/skins/monobook/IE60Fixes.css
73 1 0.01% 0 0.00% /melhunter/mel-talk.key/Contents/PkgInfo
74 1 0.01% 5 0.00% /priv_stats/ctry_usage_200909.png
75 1 0.01% 4 0.00% /priv_stats/daily_usage_200909.png
76 1 0.01% 2 0.00% /priv_stats/hourly_usage_200909.png
77 1 0.01% 426 0.18% /priv_stats/usage_200711.html
78 1 0.01% 448 0.19% /priv_stats/usage_200803.html
79 1 0.01% 1 0.00% /refstats/reports/
80 1 0.01% 0 0.00% /yarn/images/100786391_286c70ba5c_s.jpg
81 1 0.01% 0 0.00% /yarn/images/101209732_f2e7a4901c_s.jpg
82 1 0.01% 0 0.00% /yarn/images/1041634993_512d781b9d_s.jpg
83 1 0.01% 0 0.00% /yarn/images/107002555_cf2664fc56_s.jpg
84 1 0.01% 0 0.00% /yarn/images/107888250_631fcdb289_s.jpg
85 1 0.01% 0 0.00% /yarn/images/109711369_bac3e4f3e5_s.jpg
86 1 0.01% 0 0.00% /yarn/images/114763423_1b80d04080_s.jpg
87 1 0.01% 0 0.00% /yarn/images/1229879344_5338965f7d_s.jpg
88 1 0.01% 0 0.00% /yarn/images/135945901_919f4d9939_s.jpg
89 1 0.01% 0 0.00% /yarn/images/1374258321_af45b6190c_s.jpg
90 1 0.01% 0 0.00% /yarn/images/139636062_5a1b620673_s.jpg
91 1 0.01% 0 0.00% /yarn/images/1427352119_0438d8c1bc_s.jpg
92 1 0.01% 0 0.00% /yarn/images/1451503021_4045d88bdc_s.jpg
93 1 0.01% 0 0.00% /yarn/images/1472776640_385523e7d9_s.jpg
94 1 0.01% 0 0.00% /yarn/images/1476783474_857a91e35d_s.jpg
95 1 0.01% 0 0.00% /yarn/images/1491399289_73bc50a0c9_s.jpg
96 1 0.01% 0 0.00% /yarn/images/1517600759_ffaac6b706_s-1.jpg
97 1 0.01% 0 0.00% /yarn/images/1517600759_ffaac6b706_s.jpg
98 1 0.01% 0 0.00% /yarn/images/1523714050_41cd7e37e0_s.jpg
99 1 0.01% 0 0.00% /yarn/images/153640294_776fad21af_s.jpg
100 1 0.01% 0 0.00% /yarn/images/1613670_24a5e6b72a_s.jpg
101 1 0.01% 0 0.00% /yarn/images/166076475_ad8c85e212_s.jpg
102 1 0.01% 0 0.00% /yarn/images/170530900_0afa5ae14e_s.jpg
103 1 0.01% 0 0.00% /yarn/images/176458221_911df62ec7_s.jpg
104 1 0.01% 0 0.00% /yarn/images/1804917437_bd6898eb04_s.jpg
105 1 0.01% 0 0.00% /yarn/images/1821694721_f1b1de17cf_s.jpg
106 1 0.01% 0 0.00% /yarn/images/1977081459_9e1c76e161_s.jpg
107 1 0.01% 0 0.00% /yarn/images/1988075326_1f8089f18c_s.jpg
108 1 0.01% 0 0.00% /yarn/images/198978802_e36256c751_s.jpg
109 1 0.01% 0 0.00% /yarn/images/199139374_e0ab09da43_s.jpg
110 1 0.01% 0 0.00% /yarn/images/2039871282_a4c8e06d55_s.jpg
111 1 0.01% 0 0.00% /yarn/images/2056091605_5bd323edd5_s.jpg
112 1 0.01% 0 0.00% /yarn/images/2087263616_f05350c38b_s.jpg
113 1 0.01% 0 0.00% /yarn/images/214276765_1763bb7cf2_s.jpg
114 1 0.01% 0 0.00% /yarn/images/2152306942_65856d8113_s.jpg
115 1 0.01% 0 0.00% /yarn/images/2153199434_16568c04d4_s.jpg
116 1 0.01% 0 0.00% /yarn/images/2172945591_30a33a234c_s.jpg
117 1 0.01% 0 0.00% /yarn/images/2194356926_a5317f7f9d_s.jpg
118 1 0.01% 0 0.00% /yarn/images/2199031238_994340499a_s.jpg
119 1 0.01% 0 0.00% /yarn/images/219934505_43ea875b04_s.jpg
120 1 0.01% 0 0.00% /yarn/images/2209685701_8ee17d27f5_s.jpg
121 1 0.01% 0 0.00% /yarn/images/2215039638_71f80eabe9_s.jpg
122 1 0.01% 0 0.00% /yarn/images/2222267139_104fc22154_s.jpg
123 1 0.01% 0 0.00% /yarn/images/2249825949_a427b0e475_s.jpg
124 1 0.01% 0 0.00% /yarn/images/2261291897_a1fe740264_s.jpg
125 1 0.01% 0 0.00% /yarn/images/2269598202_d3e5e4dbc6_s.jpg
126 1 0.01% 0 0.00% /yarn/images/229356384_86900f30b1_s.jpg
127 1 0.01% 0 0.00% /yarn/images/2300675363_da2883af33_s.jpg
128 1 0.01% 0 0.00% /yarn/images/2304178879_7dce655597_s.jpg
129 1 0.01% 0 0.00% /yarn/images/2318620838_ca28b55abf_s.jpg
130 1 0.01% 0 0.00% /yarn/images/2329949400_6a9372d7b4_s.jpg
131 1 0.01% 0 0.00% /yarn/images/2343680829_e50927294a_s.jpg
132 1 0.01% 0 0.00% /yarn/images/2376218239_27148254f1_s.jpg
133 1 0.01% 0 0.00% /yarn/images/2390363748_fe0abf60bc_s.jpg
134 1 0.01% 0 0.00% /yarn/images/2398621444_d00433e61a_s.jpg
135 1 0.01% 0 0.00% /yarn/images/2414384003_66c65b08f3_s.jpg
136 1 0.01% 0 0.00% /yarn/images/2435895751_0d7c8f0916_s.jpg
137 1 0.01% 0 0.00% /yarn/images/2453648006_b9ca55a790_s.jpg
138 1 0.01% 0 0.00% /yarn/images/246027380_a1542e89ac_s.jpg
139 1 0.01% 0 0.00% /yarn/images/2460293373_691d5fafe5_s.jpg
140 1 0.01% 0 0.00% /yarn/images/2473610523_f929174bbf_s.jpg
141 1 0.01% 0 0.00% /yarn/images/2473610987_e22f73a6d9_s.jpg
142 1 0.01% 0 0.00% /yarn/images/2483948670_f91d977c87_s.jpg
143 1 0.01% 0 0.00% /yarn/images/2518204999_d024beba45_s.jpg
144 1 0.01% 0 0.00% /yarn/images/2518506678_701d37c521_s.jpg
145 1 0.01% 0 0.00% /yarn/images/2520144000_3c21a039e1_s.jpg
146 1 0.01% 0 0.00% /yarn/images/2523325672_399ed9a281_s.jpg
147 1 0.01% 0 0.00% /yarn/images/2530420604_63246bf6fe_s.jpg
148 1 0.01% 0 0.00% /yarn/images/2544640829_c71ed49ffc_s.jpg
149 1 0.01% 0 0.00% /yarn/images/2557161719_3693b8a6de_s.jpg
150 1 0.01% 0 0.00% /yarn/images/2558715138_e62f30981d_s.jpg
151 1 0.01% 0 0.00% /yarn/images/257000324_9e55c94fef_s.jpg
152 1 0.01% 0 0.00% /yarn/images/2578267785_6a5135d051_s.jpg
153 1 0.01% 0 0.00% /yarn/images/2614239951_014278bb51_s.jpg
154 1 0.01% 0 0.00% /yarn/images/261938521_5fc1c4e167_s.jpg
155 1 0.01% 0 0.00% /yarn/images/2632862984_ab5ab6e774_s.jpg
156 1 0.01% 0 0.00% /yarn/images/2667989653_663aa7243f_s.jpg
157 1 0.01% 0 0.00% /yarn/images/2688164481_e8e92b6852_s.jpg
158 1 0.01% 0 0.00% /yarn/images/2703275305_137686efd7_s.jpg
159 1 0.01% 0 0.00% /yarn/images/2717700194_e3e040d831_s.jpg
160 1 0.01% 0 0.00% /yarn/images/2753337395_fef9a85ca4_s.jpg
161 1 0.01% 0 0.00% /yarn/images/2779522551_78f5c328d5_s.jpg
162 1 0.01% 0 0.00% /yarn/images/280492199_36e72baccf_s.jpg
163 1 0.01% 0 0.00% /yarn/images/2833900862_69de6a58f6_s.jpg
164 1 0.01% 0 0.00% /yarn/images/2898189952_45fa46402d_s.jpg
165 1 0.01% 0 0.00% /yarn/images/2901551983_9a22b4be70_s.jpg
166 1 0.01% 0 0.00% /yarn/images/2919308878_1562074a5b_s.jpg
167 1 0.01% 0 0.00% /yarn/images/2922783687_2d14bf4071_s.jpg
168 1 0.01% 0 0.00% /yarn/images/292576237_a04b7ba1c4_s.jpg
169 1 0.01% 0 0.00% /yarn/images/2927059979_e38ef00a1f_s.jpg
170 1 0.01% 0 0.00% /yarn/images/2936721366_1f51f90edd_s.jpg
171 1 0.01% 0 0.00% /yarn/images/2988305063_635fe3a120_s.jpg
172 1 0.01% 0 0.00% /yarn/images/2991889353_b20bcbdc9e_s.jpg
173 1 0.01% 0 0.00% /yarn/images/3008237199_1397bb5017_s.jpg
174 1 0.01% 0 0.00% /yarn/images/301084137_5fc2faf1da_s.jpg
175 1 0.01% 0 0.00% /yarn/images/302612258_de527eca9b_s.jpg
176 1 0.01% 0 0.00% /yarn/images/3041342076_e8b3ba5db0_s.jpg
177 1 0.01% 0 0.00% /yarn/images/3058287214_565ced04f5_s.jpg
178 1 0.01% 0 0.00% /yarn/images/306434215_8b06b86672_s.jpg
179 1 0.01% 0 0.00% /yarn/images/3070774718_d1a644a456_s.jpg
180 1 0.01% 0 0.00% /yarn/images/3074734408_95e835bb3a_s.jpg
181 1 0.01% 0 0.00% /yarn/images/3095603080_992ce17f38_s.jpg
182 1 0.01% 0 0.00% /yarn/images/3114168999_70e01127b5_s.jpg
183 1 0.01% 0 0.00% /yarn/images/3116702099_2d9bb1672e_s.jpg
184 1 0.01% 0 0.00% /yarn/images/3117529180_047b98ea3f_s.jpg
185 1 0.01% 0 0.00% /yarn/images/311820274_c933bb9ac5_s.jpg
186 1 0.01% 0 0.00% /yarn/images/3141764401_f231a87186_s.jpg
187 1 0.01% 0 0.00% /yarn/images/3155115941_546d1a6ce6_s.jpg
188 1 0.01% 0 0.00% /yarn/images/3184538527_a89c522850_s.jpg
189 1 0.01% 0 0.00% /yarn/images/3236119228_e6078abdbd_s.jpg
190 1 0.01% 0 0.00% /yarn/images/3252550978_195cc1b9cc_s.jpg
191 1 0.01% 0 0.00% /yarn/images/3267646327_ee6e70628d_s.jpg
192 1 0.01% 0 0.00% /yarn/images/3299683848_a06b21aac9_s.jpg
193 1 0.01% 0 0.00% /yarn/images/35089898_d74e8798ee_s.jpg
194 1 0.01% 0 0.00% /yarn/images/353051113_daaf02c478_s.jpg
195 1 0.01% 0 0.00% /yarn/images/368296940_3255f609df_s.jpg
196 1 0.01% 0 0.00% /yarn/images/376950650_1b0090aaa3_s.jpg
197 1 0.01% 0 0.00% /yarn/images/377857179_43eaa93677_s.jpg
198 1 0.01% 0 0.00% /yarn/images/383459548_041553b81e_s.jpg
199 1 0.01% 0 0.00% /yarn/images/383459586_2fae962c48_s.jpg
200 1 0.01% 0 0.00% /yarn/images/42052375_77d2a771ce_s.jpg

Top 200 of 244 Total URLs By KBytes
# Hits KBytes URL
1 448 4.35% 107608 45.53% /gates.mp3
2 88 0.85% 44643 18.89% /priv_stats/usage_201001.html
3 1 0.01% 15420 6.52% /episode_20080922_130803-0500.m4a
4 8 0.08% 4666 1.97% /priv_stats/usage_200909.html
5 9 0.09% 4130 1.75% /priv_stats/usage_200901.html
6 7 0.07% 4033 1.71% /priv_stats/usage_200907.html
7 7 0.07% 3961 1.68% /priv_stats/usage_200906.html
8 255 2.47% 3777 1.60% /priv_stats/usage_200905.html
9 7 0.07% 3401 1.44% /priv_stats/usage_200903.html
10 6 0.06% 3252 1.38% /priv_stats/usage_200812.html
11 7 0.07% 3249 1.37% /priv_stats/usage_200809.html
12 6 0.06% 2997 1.27% /priv_stats/usage_200902.html
13 8 0.08% 2988 1.26% /priv_stats/usage_200908.html
14 6 0.06% 2785 1.18% /priv_stats/usage_200811.html
15 52 0.50% 2758 1.17% /yarn/images/
16 6 0.06% 2484 1.05% /priv_stats/usage_200904.html
17 4 0.04% 2309 0.98% /priv_stats/usage_200912.html
18 5 0.05% 2304 0.97% /priv_stats/usage_200910.html
19 4 0.04% 1809 0.77% /priv_stats/usage_200805.html
20 4 0.04% 1715 0.73% /priv_stats/usage_200804.html
21 5 0.05% 1703 0.72% /priv_stats/usage_200810.html
22 3 0.03% 1302 0.55% /priv_stats/usage_200808.html
23 3 0.03% 1155 0.49% /priv_stats/usage_200712.html
24 15 0.15% 1130 0.48% /yarn/Notebook/
25 3 0.03% 1121 0.47% /priv_stats/usage_200911.html
26 2 0.02% 1021 0.43% /priv_stats/usage_200709.html
27 2 0.02% 951 0.40% /priv_stats/usage_200806.html
28 2 0.02% 904 0.38% /priv_stats/usage_200807.html
29 89 0.86% 681 0.29% /priv_stats/
30 4 0.04% 680 0.29% /priv_stats/usage_200801.html
31 31 0.30% 588 0.25% /melhunter/mel-talk.key/
32 1 0.01% 448 0.19% /priv_stats/usage_200803.html
33 1 0.01% 426 0.18% /priv_stats/usage_200711.html
34 125 1.21% 408 0.17% /cgi-bin/mt-comments.cgi
35 9 0.09% 347 0.15% /yarn/Notebook.html
36 9 0.09% 347 0.15% /yarn/History.html
37 12 0.12% 333 0.14% /bloomington/house.html/
38 2 0.02% 258 0.11% /episode_20070909_113328-0500.m4a
39 9 0.09% 244 0.10% /mediawiki/skins/monobook/main.css
40 3677 35.67% 238 0.10% /
41 9 0.09% 234 0.10% /yarn/Planning.html
42 1 0.01% 187 0.08% /yarn/images/vrooman.jpg
43 13 0.13% 184 0.08% /yarn/colorboard.html
44 9 0.09% 168 0.07% /melhunter/mel-talk.key/thumbs/
45 4 0.04% 159 0.07% /mediawiki/skins/common/wikibits.js
46 10 0.10% 152 0.06% /archives.html
47 100 0.97% 150 0.06% /refstats/header.gif
48 79 0.77% 135 0.06% /yarn/
49 15 0.15% 81 0.03% /yarn/bases.html
50 8 0.08% 49 0.02% /yarn/Inventory.html
51 58 0.56% 36 0.02% /bloomington/
52 6 0.06% 31 0.01% /mediawiki/skins/common/commonPrint.css
53 44 0.43% 27 0.01% /melhunter/
54 6 0.06% 27 0.01% /Stephanie_Davidson_20070909_115957-0500.rss
55 106 1.03% 17 0.01% /refstats/style.css
56 4 0.04% 12 0.01% /mediawiki/skins/
57 4 0.04% 10 0.00% /yarn/twoColFixLtHdr.css
58 2 0.02% 9 0.00% /mediawiki/skins/common/ajax.js
59 13 0.13% 9 0.00% /melhunter/mel-talk.key/Contents/
60 6 0.06% 6 0.00% /mediawiki/skins/common/shared.css
61 6 0.06% 6 0.00% /mediawiki/skins/chick/
62 11 0.11% 6 0.00% /rsd.xml
63 22 0.21% 6 0.00% /cgi-bin/mt-xmlrpc.cgi
64 7 0.07% 5 0.00% /melhunter/mel-talk.key/QuickLook/
65 1 0.01% 5 0.00% /priv_stats/ctry_usage_200909.png
66 4 0.04% 5 0.00% /melhunter/mel-talk.key/color-profile
67 6 0.06% 4 0.00% /yarn/oneColElsCtr.css
68 1 0.01% 4 0.00% /priv_stats/daily_usage_200909.png
69 1 0.01% 4 0.00% /mediawiki/skins/common/IEFixes.js
70 5 0.05% 4 0.00% /house/
71 4 0.04% 3 0.00% /cgi-bin/mt-tb.cgi
72 1 0.01% 2 0.00% /priv_stats/hourly_usage_200909.png
73 1 0.01% 1 0.00% /mediawiki/skins/monobook/IE60Fixes.css
74 1 0.01% 1 0.00% /mediawiki/skins/htmldump/
75 1 0.01% 1 0.00% /mediawiki/skins/disabled/
76 1 0.01% 1 0.00% /refstats/reports/
77 1 0.01% 0 0.00% /melhunter/mel-talk.key/Contents/PkgInfo
78 2 0.02% 0 0.00% /mediawiki/
79 30 0.29% 0 0.00% /reneker.pdf
80 1 0.01% 0 0.00% /yarn/images/100786391_286c70ba5c_s.jpg
81 1 0.01% 0 0.00% /yarn/images/101209732_f2e7a4901c_s.jpg
82 1 0.01% 0 0.00% /yarn/images/1041634993_512d781b9d_s.jpg
83 1 0.01% 0 0.00% /yarn/images/107002555_cf2664fc56_s.jpg
84 1 0.01% 0 0.00% /yarn/images/107888250_631fcdb289_s.jpg
85 1 0.01% 0 0.00% /yarn/images/109711369_bac3e4f3e5_s.jpg
86 1 0.01% 0 0.00% /yarn/images/114763423_1b80d04080_s.jpg
87 1 0.01% 0 0.00% /yarn/images/1229879344_5338965f7d_s.jpg
88 1 0.01% 0 0.00% /yarn/images/135945901_919f4d9939_s.jpg
89 1 0.01% 0 0.00% /yarn/images/1374258321_af45b6190c_s.jpg
90 1 0.01% 0 0.00% /yarn/images/139636062_5a1b620673_s.jpg
91 1 0.01% 0 0.00% /yarn/images/1427352119_0438d8c1bc_s.jpg
92 1 0.01% 0 0.00% /yarn/images/1451503021_4045d88bdc_s.jpg
93 1 0.01% 0 0.00% /yarn/images/1472776640_385523e7d9_s.jpg
94 1 0.01% 0 0.00% /yarn/images/1476783474_857a91e35d_s.jpg
95 1 0.01% 0 0.00% /yarn/images/1491399289_73bc50a0c9_s.jpg
96 1 0.01% 0 0.00% /yarn/images/1517600759_ffaac6b706_s-1.jpg
97 1 0.01% 0 0.00% /yarn/images/1517600759_ffaac6b706_s.jpg
98 1 0.01% 0 0.00% /yarn/images/1523714050_41cd7e37e0_s.jpg
99 1 0.01% 0 0.00% /yarn/images/153640294_776fad21af_s.jpg
100 1 0.01% 0 0.00% /yarn/images/1613670_24a5e6b72a_s.jpg
101 1 0.01% 0 0.00% /yarn/images/166076475_ad8c85e212_s.jpg
102 1 0.01% 0 0.00% /yarn/images/170530900_0afa5ae14e_s.jpg
103 1 0.01% 0 0.00% /yarn/images/176458221_911df62ec7_s.jpg
104 1 0.01% 0 0.00% /yarn/images/1804917437_bd6898eb04_s.jpg
105 1 0.01% 0 0.00% /yarn/images/1821694721_f1b1de17cf_s.jpg
106 1 0.01% 0 0.00% /yarn/images/1977081459_9e1c76e161_s.jpg
107 1 0.01% 0 0.00% /yarn/images/1988075326_1f8089f18c_s.jpg
108 1 0.01% 0 0.00% /yarn/images/198978802_e36256c751_s.jpg
109 1 0.01% 0 0.00% /yarn/images/199139374_e0ab09da43_s.jpg
110 1 0.01% 0 0.00% /yarn/images/2039871282_a4c8e06d55_s.jpg
111 1 0.01% 0 0.00% /yarn/images/2056091605_5bd323edd5_s.jpg
112 1 0.01% 0 0.00% /yarn/images/2087263616_f05350c38b_s.jpg
113 1 0.01% 0 0.00% /yarn/images/214276765_1763bb7cf2_s.jpg
114 1 0.01% 0 0.00% /yarn/images/2152306942_65856d8113_s.jpg
