Usage Statistics for chickeninthewoods.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:07 EST

Usage summary for chickeninthewoods.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 200 50 108 82 230 89125 744 973 452 1803
Feb 2010 261 125 169 83 583 216712 2347 4739 3507 7311
Jan 2010 332 161 243 123 732 236329 3820 7534 5015 10307
Dec 2009 528 322 381 144 945 327247 4479 11835 9992 16370
Nov 2009 421 231 306 116 595 376857 3482 9180 6942 12639
Oct 2009 298 114 165 98 678 463910 3043 5124 3546 9266
Sep 2009 269 78 139 99 596 628662 2976 4198 2348 8086
Aug 2009 404 239 286 113 598 696567 3508 8883 7430 12526
Jul 2009 322 156 205 104 468 692242 3227 6375 4860 9993
Jun 2009 317 140 198 120 496 945978 3613 5948 4218 9534
May 2009 168 81 134 65 275 253401 2017 4164 2532 5217
Apr 2009 337 207 288 124 461 971754 3721 8668 6212 10137
Totals 5898784 36977 77621 57054 113189


Generated by Webalizer Version 2.01