Usage Statistics for chickeninthewoods.com

Summary Period: Last 12 Months
Generated 06-Jan-2009 04:19 EST

Usage summary for chickeninthewoods.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 191 88 151 98 111 86883 493 756 443 958
Dec 2008 276 123 229 145 628 455245 4500 7125 3838 8574
Nov 2008 343 206 299 124 504 622960 3726 8999 6193 10315
Oct 2008 237 102 194 132 566 780768 4093 6036 3166 7361
Sep 2008 444 293 399 145 541 173176 4354 11972 8816 13321
Aug 2008 405 275 353 130 597 108664 4041 10958 8525 12563
Jul 2008 366 226 311 132 660 144871 4099 9656 7024 11351
Jun 2008 610 451 542 141 649 150073 4255 16284 13541 18319
May 2008 1025 858 958 135 868 135267 4207 29725 26621 31799
Apr 2008 682 508 583 112 978 83592 3365 17500 15258 20477
Mar 2008 275 79 148 95 1117 76541 2971 4589 2451 8531
Feb 2008 223 68 156 109 854 37951 3187 4536 1975 6473
Totals 2855991 43291 128136 97851 150042


Generated by Webalizer Version 2.01