
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 220 | 127 | 151 | 76 | 453 | 254853 | 2208 | 4385 | 3706 | 6382 |
| Jun 2010 | 397 | 295 | 319 | 69 | 498 | 339924 | 2097 | 9577 | 8859 | 11937 |
| May 2010 | 886 | 770 | 811 | 113 | 525 | 217846 | 3517 | 25143 | 23894 | 27471 |
| Apr 2010 | 294 | 185 | 221 | 77 | 589 | 314414 | 2329 | 6640 | 5560 | 8827 |
| Mar 2010 | 311 | 152 | 213 | 107 | 664 | 295542 | 3328 | 6611 | 4718 | 9643 |
| Feb 2010 | 261 | 125 | 169 | 83 | 583 | 216712 | 2347 | 4739 | 3507 | 7311 |
| Jan 2010 | 332 | 161 | 243 | 123 | 732 | 236329 | 3820 | 7534 | 5015 | 10307 |
| Dec 2009 | 528 | 322 | 381 | 144 | 945 | 327247 | 4479 | 11835 | 9992 | 16370 |
| Nov 2009 | 421 | 231 | 306 | 116 | 595 | 376857 | 3482 | 9180 | 6942 | 12639 |
| Oct 2009 | 298 | 114 | 165 | 98 | 678 | 463910 | 3043 | 5124 | 3546 | 9266 |
| Sep 2009 | 269 | 78 | 139 | 99 | 596 | 628662 | 2976 | 4198 | 2348 | 8086 |
| Aug 2009 | 404 | 239 | 286 | 113 | 598 | 696567 | 3508 | 8883 | 7430 | 12526 |
| Totals | 4368863 | 37134 | 103849 | 85517 | 140765 | |||||
| Generated by Webalizer Version 2.01 |